Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Supply Ability : | 20 Unit/Units per Week |
Price : | $17,000.00/units 1-1 units |
item | value |
Showroom Location | None |
Place of Origin | Japan |
Operating Weight | 0.8TON |
Bucket capacity | 0.022M3 |
Machine Weight | 10560KG |
Hydraulic Cylinder Brand | TOP BRAND |
Hydraulic Pump Brand | TOP BRAND |
Hydraulic Valve Brand | TOP BRAND |
Engine Brand | YANMAR |
Power | 10.3KW |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Pressure vessel, Engine |
Year | 2020 |
Working hours | 0-2000 |
![]() |