machinery and equipment.
Sign In | Join Free | My himfr.com |
|
item | value |
Showroom Location | None |
Place of Origin | American |
Operating Weight | 20 Ton |
Bucket capacity | 0.93M³ |
Machine Weight | 19800KG |
Hydraulic Cylinder Brand | Other |
Hydraulic Pump Brand | Other |
Hydraulic Valve Brand | Other |
Engine Brand | Other |
Power | 110000 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Other, Pump, Engine |
Year | 2021 |
Working hours | 2000-4000 |
Item | Value |
Brand | |
Model | |
Operation Weight | |
Bucket Capacity | |
Engine | |
Power | |
Length | |
Width | |
Height |
![]() |